Title | Instructors | Location | Time | Description | Cross listings | Fulfills | Registration notes | Syllabus | Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BIOL 1017-001 | The Biology of Food | Richard Scott Poethig | MWF 12:00 PM-12:59 PM | This course will examine the ways in which humans manipulate - and have been manipulated by - the organisms we depend on for food, with particular emphasis on the biological factors that influence this interaction. The first part of the course will cover the biology, genetics, evolution, and breeding of cultivated plants and animals; the second part will concern the ecological, economic, and political factors that influence food production. | Natural Sciences & Mathematics Sector | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202510&c=BIOL1017001 | |||||
BIOL 1101-001 | Introduction to Biology A | John Nicholas Betley Doris Wagner |
MW 12:00 PM-1:29 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-101 | Introduction to Biology A | Staver Bezhani Linda Robinson |
M 1:45 PM-4:44 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-102 | Introduction to Biology A | Staver Bezhani Linda Robinson |
T 10:15 AM-1:14 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-103 | Introduction to Biology A | Staver Bezhani Linda Robinson |
T 1:45 PM-4:44 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-104 | Introduction to Biology A | Staver Bezhani Linda Robinson |
R 1:45 PM-4:44 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1102-001 | Introduction to Biology B | Jessica A Ardis Lori Haynes Spindler |
MW 12:00 PM-1:29 PM F 12:00 PM-12:59 PM |
General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-101 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
M 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-102 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
M 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-103 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
T 10:15 AM-1:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-104 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
T 10:15 AM-1:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-105 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
T 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-106 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
T 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-107 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
W 8:30 AM-11:29 AM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-108 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
W 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-109 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
W 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-110 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
R 10:15 AM-1:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-111 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
R 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-112 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
R 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-113 | Introduction to Biology B | Jessica A Ardis Linda Robinson |
F 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-601 | Introduction to Biology B | John E. Zimmerman | F 5:15 PM-8:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-602 | Introduction to Biology B | Linda Robinson | F 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-603 | Introduction to Biology B | Linda Robinson | S 8:30 AM-11:29 AM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1110-401 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | TR 10:15 AM-11:44 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110401, PSYC1210401 | Living World Sector | |||||
BIOL 1110-402 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | R 8:30 AM-9:59 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110402, PSYC1210402 | Living World Sector | |||||
BIOL 1110-403 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | R 3:30 PM-4:59 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110403, PSYC1210403 | Living World Sector | |||||
BIOL 1110-404 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | R 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110404, PSYC1210404 | Living World Sector | |||||
BIOL 1110-405 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | F 8:30 AM-9:59 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110405, PSYC1210405 | Living World Sector | |||||
BIOL 1110-406 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | F 10:15 AM-11:44 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110406, PSYC1210406 | Living World Sector | |||||
BIOL 1110-407 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | F 12:00 PM-1:29 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110407, PSYC1210407 | Living World Sector | |||||
BIOL 1110-408 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | F 1:45 PM-3:14 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110408, PSYC1210408 | Living World Sector | |||||
BIOL 1110-409 | Introduction to Brain and Behavior | Kristen Ashley Hipolit | F 3:30 PM-4:59 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110409, PSYC1210409 | Living World Sector | |||||
BIOL 1110-601 | Introduction to Brain and Behavior | Judith Mclean | TR 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110601, PSYC1210601 | Living World Sector | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202510&c=BIOL1110601 | ||||
BIOL 1110-602 | Introduction to Brain and Behavior | Judith Mclean | M 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110602, PSYC1210602 | Living World Sector | |||||
BIOL 1110-603 | Introduction to Brain and Behavior | Judith Mclean | W 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110603, PSYC1210603 | Living World Sector | |||||
BIOL 1124-001 | Introductory Organismal Biology Lab | Karl G Siegert | F 10:15 AM-11:14 AM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-101 | Introductory Organismal Biology Lab | Karl G Siegert | M 12:00 PM-2:59 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-102 | Introductory Organismal Biology Lab | Karl G Siegert | T 10:15 AM-1:14 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-103 | Introductory Organismal Biology Lab | Karl G Siegert | T 3:30 PM-6:29 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-104 | Introductory Organismal Biology Lab | Karl G Siegert | W 10:15 AM-1:14 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-105 | Introductory Organismal Biology Lab | Karl G Siegert | W 1:45 PM-4:44 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-106 | Introductory Organismal Biology Lab | Karl G Siegert | R 3:30 PM-6:29 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1821-301 | The Intersection of Biology and Health | Ala Stanford | TR 10:15 AM-11:44 AM | This first year seminar explores the foundational role of biology in various health professions, including careers as physicians, nurses, physician assistants, health policy experts, basic science research, social scientists, and health entrepreneurs. The course delves into the broader factors influencing health outcomes, such as politics, systemic racism, bias, social determinants of health, the COVID-19 pandemic and the effects of underrepresentation in healthcare. Students will engage with a range of materials, including case studies, peer-reviewed articles, current events, medical biographies, and historical and contemporary examples of bias and discrimination. Key discussions include: healthcare as a right or privilege, response to a public health crisis in theory and in practice, and how wealth, home ownership, education, bias, and health outcomes are interconnected to racial injustice. The course will include a visit to a health center in an underserved community, opportunities for volunteer work, and may include guest speakers. Students will be assessed through writing assignments, quizzes, class participation, and group presentations on educational and opposing viewpoints. No prerequisites are required, and the course encourages collaborative learning to better understand the intersection of biology, health, and society. | Cross Cultural Analysis Living World Sector |
||||||
BIOL 1850-301 | Research in Biological Sciences and its Social Impact (SNF Paideia Program Course) | Mechthild Pohlschroder | R 5:15 PM-8:14 PM | Working to remove the myths about fundamental and translational research, this course focuses on informing students beyond the public perception of biology and biological research. Striving to develop students' scientific communication skills, personal identity in science, and the intersection between research and community, we will engage students through collaboration with the Philadelphia community in addition to lecture and discussion based learning. | |||||||
BIOL 2201-601 | Essentials of Molecular Biology and Genetics | John E. Zimmerman | M 5:15 PM-8:14 PM | This course will survey the discipline of molecular genetics. Mendelian and molecular genetics will be discussed as well as the use of genetic analysis to address questions in all areas of biology. The processes of DNA replication, transcription, and translation will be discussed at the molecular level. Other topics include the regulation of gene expression and genomics. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 2210-401 | Molecular Biology and Genetics | Aman Yebio Husbands Mia Tauna Levine |
TR 10:15 AM-11:44 AM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL5210401 | ||||||
BIOL 2210-402 | Molecular Biology and Genetics | W 12:00 PM-1:29 PM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL5210402 | |||||||
BIOL 2210-403 | Molecular Biology and Genetics | W 5:15 PM-6:44 PM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL5210403 | |||||||
BIOL 2410-401 | Evolutionary Biology | Corlett Wood | TR 10:15 AM-11:44 AM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | BIOL5410401 | ||||||
BIOL 2410-402 | Evolutionary Biology | T 12:00 PM-12:59 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-403 | Evolutionary Biology | T 3:30 PM-4:29 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-404 | Evolutionary Biology | W 10:15 AM-11:14 AM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-405 | Evolutionary Biology | W 5:15 PM-6:14 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-406 | Evolutionary Biology | R 12:00 PM-12:59 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | BIOL5410406 | |||||||
BIOL 2410-407 | Evolutionary Biology | F 12:00 PM-12:59 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2701-601 | Elements of Microbiology | Kieran Dilks | F 5:15 PM-6:44 PM | Microbiology plays a central role in diverse areas of human life such as infectious disease, ecology, and biotechnology. This course will cover aspects of modern microbiology with an emphasis on prokaryotic organisms. The topics will include basic aspects of microbial diversity, genetics, and pathogenesis as well as examples of applied microbiology. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 2701-602 | Elements of Microbiology | Kieran Dilks | F 7:00 PM-9:59 PM | Microbiology plays a central role in diverse areas of human life such as infectious disease, ecology, and biotechnology. This course will cover aspects of modern microbiology with an emphasis on prokaryotic organisms. The topics will include basic aspects of microbial diversity, genetics, and pathogenesis as well as examples of applied microbiology. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 2801-601 | Essentials of Biochemistry | Ruth Elliott | W 5:15 PM-8:14 PM | Intermediate level course covering principles of modern biochemistry. Topics include protein structure, protein purification and characterization, proteomics, enzyme kinetics and mechanisms, membrane structure and function, metabolism, and cellular energy transduction. Emphasis will be on biochemical problem solving, experimental design, and application of quantitative methods in a biological and clinical context. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 3004-601 | Infectious Disease Biology | Nataliya Balashova | R 7:00 PM-9:59 PM | This course focuses on selected topics concerning infectious agents, the diseases they cause in humans, and the social and scientific challenges they pose. The first section addresses the principles of epidemiology and microbial pathogenesis, as well as pathophysiology of infectious diseases. In the second section, tools and techniques of diagnosis, tracking, and control of infectious diseases will be discussed. To develop a broad understanding of the many different aspects of infectious processes, selected viral, fungal, protozoan, and helminthic pathogens and related infectious diseases will be presented. This course is open to students in the College of Liberal and Professional Studies only. | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202510&c=BIOL3004601 | ||||||
BIOL 3006-601 | Histology | Brahim Chaqour | R 5:15 PM-8:14 PM | This course is designed to introduce the undergraduate student to the structure of tissues at the cellular level and to the way in which those tissues are assembled into organs. This knowledge of structure will be the basis for discussion of tissue and organ function. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 3313-601 | Essentials of Pathophysiology | Xiaohong Witmer | TR 5:15 PM-6:44 PM | This course is a study of homeostatic changes that occur with disease, and the implications of those changes in the progression and treatment of disease at molecular and cellular levels. Generalized mechanisms of disease as well as diseases of individual organ systems will be examined, with a view to understanding homeostatic compensations that occur as a result of altered function. | |||||||
BIOL 3711-401 | Microbial Diversity and Pathogenesis Lab | Karl G Siegert | TR 12:00 PM-2:59 PM | The importance of microbiology in complex issues, such as the impact of the microbiome in human health or as alternative energy sources, is being appreciated more and more each day. This upper level laboratory course provides students with a robust technical skill set while also giving them an opportunity to participate in an authentic research project that may lead to novel discoveries. Students will generate research questions, formulate hypotheses, design experiments, analyze data, and present their research findings to the class. In each project, students will use the cutting edge approach of metagenomics to evaluate the microbial diversity of their environment via Next Generation Sequencing. Students will also examine the function of microbial species within their communities. Potential projects include the isolation of novel antibiotic producers and the antibiotic they produce, designing and optimizing microbial fuel cells that can be used to generate electricity, or isolating antibiotic resistant bacteria and attempting novel approaches to inhibit or prevent their growth. | BIOL5711401 | ||||||
BIOL 3851-301 | Biology and Society (SNF Paideia Program Course) | Mechthild Pohlschroder | T 3:30 PM-6:29 PM | This course uses a biological foundation to explore general issues at the interface of biology and society. We will use both historical and contemporary reading materials, with an emphasis on the primary scientific literature, to inform discussions on often controversial issues in biology as well as the social responsibility of scientists to respond to these issues. The course will cover how science has shaped social and political opinions on such topics as race, ethnicity, and gender, as well as how society and politics are influenced by and impact science. This course will provide a background and context in which to consider, anticipate, and respond to biology's present and future ethical and social implications. | |||||||
BIOL 4004-601 | Immunobiology | Michael P Cancro | M 7:00 PM-9:59 PM | Early development of microbiology, pathology, and immunobiology; molecular and cellular bases of immune phenomena including: immunity to pathogens, immune diseases, autoimmunity, and hypersensitivity. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 4007-301 | Cancer Cell Biology | John D Wagner | MW 10:15 AM-11:44 AM | This course will focus on the molecular mechanisms by which fundamental cellular processes are disrupted in the development of cancer. | |||||||
BIOL 4010-601 | Advanced Cell Biology | Xiaohong Witmer | TR 7:00 PM-8:29 PM | This course is designed for beginning graduate students and advanced undergraduates with a particular enthusiasm for cell biology. Biology 4010 does not attempt to cover all aspects of cell biology, and is therefore not appropriate for students seeking a lecture course which provides a comprehensive survey of the field. Rather, the primary objective of this course is to teach those students considering a career in the biomedical sciences how to read, discuss, and question original research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of cell structure and function, and implications for further studies. | CAMB4800601 | ||||||
BIOL 4016-401 | Molecular Mechanisms of Infectious Disease Biology | David S. Roos | W 3:30 PM-6:29 PM | This course is designed for advanced undergraduates and beginning graduate students with a particular interest in infectious disease biology. Note that this course is not a comprehensive survey of the field and is not appropriate for students seeking a lecture course on disease. The primary objective of this course is to teach students considering a career in the biomedical sciences how to read, discuss, and question research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of pathogen interactions with host cells and organisms, and implications for basic research and therapeutic development. | BIOL5016401 | ||||||
BIOL 4026-401 | Chromosomes and the Cell Cycle | Michael A. Lampson | T 10:15 AM-1:14 PM | Life depends on the propagation of genetic material from one generation to next through cycles of genome replication and cell division. We will focus on chromosomes as discrete entities, rather than collections of genes, that are inherited between cell cycles and across generations. By reading selected primary literature covering several decades, we will build an understanding based on key experiments and insights, focusing on chromosomes and their associated molecular machinery. Topics may include kinetochores and microtubule dynamics, centromeres, the mitotic checkpoint, chromosomal instability and cancer, genetic conflict, chromosome evolution, and artificial chromosomes. | BIOL5026401, CAMB4860401 | ||||||
BIOL 4116-401 | Neural Circuits for Survival | John Nicholas Betley | W 3:30 PM-6:29 PM | A fundamental goal of neuroscience is to understand how neural circuits in the brain function to influence behavior. The aim of this course is to highlight the neural basis of behavior and discuss modern approaches and novel methods to study the neuronal control of classically studied aspects of behavior. Through a combination of discussions, student presentations, and interactive lectures, we will explore the neural systems that regulate the interactions an animal has with the external world. We will explore sensory systems (such as vision, taste, and olfaction), motor systems, and survival behaviors (such as feeding, drinking, mating, and aggression). The course evaluation will be based largely on written work, participation, and presentations. | BIOL5116401 | ||||||
BIOL 4231-401 | Genome Science and Genomic Medicine | Brian Gregory | TR 1:45 PM-3:14 PM | This course will be a focused study of genomes, genomic techniques, and how these approaches are and will be used in diagnosing and treating human disease. Topics will include genome sequencing, analysis of sequences and microarrays, and new techniques including high-throughput sequencing and reverse genetic analysis with a focus on genome-wide mutant collections. | BIOL5231401, CAMB4310401 | ||||||
BIOL 4233-401 | The Genetics of Adaptation: How sex, conflict, and pathogens shape modern genomes | Mia Tauna Levine | M 1:45 PM-4:44 PM | This class explores the evolutionary battles that play out between genes within and across genomes. Pathogens evolve their molecular arsenal to manipulate host cells and enhance their own replication. The host genome fights back with molecular defense mechanisms that evade or suppress the invading bacterial and viral pathogens. Such “molecular arms races” also play out between host genomes and genomic parasites called selfish genetic elements. These selfish elements, like transposons, spore killers, and meiotic drivers, similarly evolve to replicate in their host genomes and the host genome evolves to block proliferation and mitigate the collateral damage. Finally, conflicts over access to mates drives genetic innovations. We will learn about these molecular arms races using the primary literature. During our course meetings, we will discuss assigned articles and engage in small groups around multiple writing assignments. Presentation preparation and writing are two skills that we’ll develop over the semester. | BIOL5233401 | ||||||
BIOL 4511-401 | Biological Data Analysis for High Throughput Sequencing Data | Susheel Sagar Bhat | TR 3:30 PM-4:59 PM | This course focuses on the underlying principles, implementation, and interpretation of statistical methods commonly used in biology. Lectures will incorporate exercises that implement these analyses in the open source software R, as well as exercises in data visualization. We will draw on examples from ecology, evolution, genetics, and genomics. | BIOL5511401 | ||||||
BIOL 4615-401 | Freshwater Ecology | Melinda Daniels | MW 3:30 PM-4:59 PM | Survey of the physical, chemical and biological properties of freshwater ecosystems, both riverine and lentic, natural and polluted. | BIOL5615401, ENVS2390401 | ||||||
BIOL 4669-401 | Plant Physiology Through Space and Time | Brent R. Helliker | F 12:00 PM-2:59 PM | This course is a lab/lecture/seminar hybrid that will meet once per week for three hours. Each session will consist of mini-lecture/lab, paper discussions/lab, or solely lab efforts. All reading assignments will be available on Canvas (no textbook fees). We will exam various aspects of photosynthesis, water relations and nutrient acquisition in the context of the evolutionary progression of higher plants. With each subject, we will consider, measure, and in some cases model whole-plant physiology while examining sub-cellular-level controls and ecosystem-to-global-level consequences. This course is designed to give molecular biologists through earth-system scientists the tools to measure and understand whole-plant physiological responses to molecular manipulation and environmental variability. All students will learn to appreciate the context of their work on both micro and macro scales. | BIOL5669401 | ||||||
BIOL 4825-401 | Biochemistry and Molecular Genetics Superlab | John D Wagner | TR 1:45 PM-4:44 PM | Intensive laboratory class where open-ended, interesting biological problems are explored using modern lab techniques. Topics may include protein structure/function studies; genetic screens, genomics and gene expression studies; proteomics and protein purification techniques; and molecular cloning and DNA manipulation. The course emphasizes developing scientific communication and independent research skills. Course topics reflect the interests of individual Biology faculty members. This course is recommended for students considering independent research. | BIOL5825401 | ||||||
BIOL 5010-401 | Advanced Cell Biology | Wei Guo | CANCELED | This course is designed for beginning graduate students and advanced undergraduates with a particular enthusiasm for cell biology. Biology 4010/5010 does not attempt to cover all aspects of cell biology, and is therefore not appropriate for students seeking a lecture course which provides a comprehensive survey of the field. Rather, the primary objective of this course is to teach those students considering a career in the biomedical sciences how to read, discuss, and question original research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of cell structure and function, and implications for further studies. | CAMB4800401 | ||||||
BIOL 5016-401 | Molecular Mechanisms of Infectious Disease Biology | David S. Roos | W 3:30 PM-6:29 PM | This course is designed for advanced undergraduates and beginning graduate students with a particular interest in infectious disease biology. Note that this course is not a comprehensive survey of the field and is not appropriate for students seeking a lecture course on disease. The primary objective of this course is to teach students considering a career in the biomedical sciences how to read, discuss, and question research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of pathogen interactions with host cells and organisms, and implications for basic research and therapeutic development. | BIOL4016401 | ||||||
BIOL 5026-401 | Chromosomes and the Cell Cycle | Michael A. Lampson | T 10:15 AM-1:14 PM | Life depends on the propagation of genetic material from one generation to next through cycles of genome replication and cell division. We will focus on chromosomes as discrete entities, rather than collections of genes, that are inherited between cell cycles and across generations. By reading selected primary literature covering several decades, we will build an understanding based on key experiments and insights, focusing on chromosomes and their associated molecular machinery. Topics may include kinetochores and microtubule dynamics, centromeres, the mitotic checkpoint, chromosomal instability and cancer, genetic conflict, chromosome evolution, and artificial chromosomes. | BIOL4026401, CAMB4860401 | ||||||
BIOL 5116-401 | Neural Circuits for Survival | John Nicholas Betley | W 3:30 PM-6:29 PM | A fundamental goal of neuroscience is to understand how neural circuits in the brain function to influence behavior. The aim of this course is to highlight the neural basis of behavior and discuss modern approaches and novel methods to study the neuronal control of classically studied aspects of behavior. Through a combination of discussions, student presentations, and interactive lectures, we will explore the neural systems that regulate the interactions an animal has with the external world. We will explore sensory systems (such as vision, taste, and olfaction), motor systems, and survival behaviors (such as feeding, drinking, mating, and aggression). The course evaluation will be based largely on written work, participation, and presentations. | BIOL4116401 | ||||||
BIOL 5210-401 | Molecular Biology and Genetics | Aman Yebio Husbands Mia Tauna Levine |
TR 10:15 AM-11:44 AM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL2210401 | ||||||
BIOL 5210-402 | Molecular Biology and Genetics | W 12:00 PM-1:29 PM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL2210402 | |||||||
BIOL 5210-403 | Molecular Biology and Genetics | W 5:15 PM-6:44 PM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL2210403 | |||||||
BIOL 5231-401 | Genome Science and Genomic Medicine | Brian Gregory | TR 1:45 PM-3:14 PM | This course will be a focused study of genomes, genomic techniques, and how these approaches are and will be used in diagnosing and treating human disease. Topics will include genome sequencing, analysis of sequences and microarrays, and new techniques including high-throughput sequencing and reverse genetic analysis with a focus on genome-wide mutant collections. | BIOL4231401, CAMB4310401 | ||||||
